Daily Schedule
Time | Mon | Tues | Wed | Thur |
8:40-10:00 | A1 | B1 | A1 | B1 |
10:00-10:15 | Break | Break | Break | Break |
10:15-11:35 | A2 | B2 | A2 | B2 |
11:35-12:45 | Lunch | Lunch | Lunch | Lunch |
12:45-2:05 | A3 | B3 | A3 | B3 |
2:05-2:20 | Break | Break | Break | Break |
2:20-3:40 | A4 | Literacy | A4 | Literacy |
3:40-4:00 | Break | Literacy | Break | Literacy |
4:00-5:00 | Activities | Activities | Activities | Activities |
Short Friday Schedule
Time | Fri |
8:40-9:20 | A1 |
9:35-10:15 | B1 |
10:30-11:10 | A2 |
11:25-12:05 | B2 |
12:05-1:10 | Lunch |
1:10-1:50 | A3 |
2:05-2:45 | B3 |
3:00-3:40 | A4 |
3:55-4:35 | Office Hours |
School Calender 2024-2025