Overview
Based on a semester system, students must complete 4 years (8 semesters) or longer in high school (Grade 9-12) with 51 credits in order to be eligible to graduate.
Students take 7 classes in 2 days (A day, B day) with each class meeting for 80 minutes.
Transfer students may be granted credits for courses approved by the GPA from previous school grades.
AP course can be completed by consulting with a school counselor after completion of the course.
GPA Standard High School Curriculum
English/Language Arts
Core Courses (year-long):
Introduction to Literature, World Literature, American Literature
Elective Courses (semester-long):
Film as Literature, Contemporary Literature, Modern Literature, British Literature, Classical Literature, College Composition, Creative Writing
Mathematics
Algebra I, Geometry, Algebra II, Pre-Calculus, Calculus, Statistics
Science
Core Courses (year-long):
Physical Science, Biology, Chemistry, Physics, AP Biology, AP Chemistry
Elective Courses (semester-long):
Environmental Science, Human Anatomy & Physiology, Medicine & Disease
Social Studies
Core Courses (year-long):
Geography&Economics, Modern History, U.S. History
Elective Courses (semester-long):
World History, Sociology, Psychology, Economics, Political Science
Technology
Computer Science Principles, Robotics, Game Programming
Second Language
Chinese1, Chinese 2
Fine/Performing Arts
Art:
Introduction to Art, Drawing & Painting, Visual Art, Art History, Video Game Development Graphics, Illustration, Digital Art & Design
Music:
Introduction to Music, Symphonic Orchestra, Chamber Ensemble, Music Appreciation 1: Classical, Music Appreciation 2: Contemporary, Music Technology, Music Composition
Health
Health/P.E.
AP Courses
AP English Literature, AP Calculus, AP Biology, AP Chemistry, AP Physics, AP Psychology, AP Microeconomics, AP Macroeconomics, AP Computer Science Principles, AP Computer Science A
ESL
ESL Extensive Reading, ESL Writing & Grammar, ESL Speaking/Listening, ESL Subjects
GPA Standard High School Curriculum | |
English/Language Arts | Core Courses (year-long): |
Mathematics | Algebra I, Geometry, Algebra II, Pre-Calculus, Calculus, Statistics |
Science | Core Courses (year-long): |
Social Studies | Core Courses (year-long): |
Technology | Computer Science Principles, Robotics, Game Programming |
Second Language | Chinese1, Chinese 2 |
Fine/Performing Arts | Art: |
Health | Health/P.E. |
AP Courses | AP English Literature, AP Calculus, AP Biology, AP Chemistry, AP Physics, AP Psychology, AP Microeconomics, AP Macroeconomics, AP Computer Science Principles, AP Computer Science A |
ESL | ESL Extensive Reading, ESL Writing & Grammar, ESL Speaking/Listening, ESL Subjects |
Proposed Study Sequence
Middle School
MS Semester A | MS Semester B | MS Semester C | MS Semester D |
MS English A | Ms English B | Ms English C | Ms English D |
MS Social Studies A | MS Social Studies B | MS Social Studies C | MS Social Studies C |
MS Science A | MS Science B | MS Science C | MS Science C |
Math (Pre-Algebra, Algebra 1, or Geomtery) | Math (Pre-Algebra, Algebra 1, or Geomtery) *Math placement is based off MAP test scores and/or previous school enrollment math courses. | Math (Pre-Algebra, Algebra 1, or Geomtery) | Math (Pre-Algebra, Algebra 1, or Geomtery) |
MS Art | MS Art | MS Art | MS Art |
MS Music | MS Music | MS Music | MS Music |
MS Technology | MS Technology | MS Technology | MS Technology |
9th Grade
4 Core Courses | 3 Elective Courses | English | Social Studies | Math | Science | Electives |
English | Health/PE | Introduction to Literature | Geography&Economics | Dependent on MAP Test/Previous Math | Physical Science | This is student choice |
Mathematics | Technology | Algebra 1 | Health/PE* | |||
Science | Art/Music | Geometry | Technology* | |||
Social Studies | Foreign Language | Algebra 2 | Art/Music | |||
Foreign Language |
10th Grade
4 Core Courses | 3 Elective Courses | English | Social Studies | Math | Science | Electives |
English | Health/PE | World Literature | Modern History | Dependent on MAP Test/Previous Math | Biology | This is student choice |
Mathematics | Technology | Geometry | Health/PE* | |||
Science | Art/Music | Algebra 2 | Technology* | |||
Social Studies | Foreign Language | Pre-Calculus | Art/Music | |||
Foreign Language |
11th Grade
4 Core Courses | 3 Elective Courses | English | Social Studies | Math | Science | Electives |
English | Core Subjects Electives | American Literature | US History | Dependent on MAP Test/Previous Math | Chemistry | This is student choice |
Mathematics | Technology | English Elective | Social Studies Elective | Algebra 2 | Physics | Technology |
Science | Art/Music | Pre-Calculus | AP Biology | Art/Music | ||
Social Studies | Foreign Language | AP Calculus AB | AP Chemistry | Foreign Language |
12th Grade
4 Core Courses | 3 Elective Courses | English | Social Studies | Math | Science | Electives |
English | Core Subjects Electives | English Elective(s) | Social Studies Elective(s) | Dependent on MAP Test/Previous Math | Chemistry | This is student choice |
Mathematics | Technology | Can opt out if met the minimum credit | Algebra 2 | Physics | Technology | |
Science | Art/Music | Pre-Calculus | AP Biology | Art/Music | ||
Social Studies | Foreign Language | AP Calculus AB | AP Chemistry | Foreign Language | ||
Can opt out if met the minimum credit | Can opt out if met the minimum credit |
Graduation Requirements
In order to graduate from the school or to participate in graduation activities and ceremonies, a student must be eligible for the diploma or certificate and be free of pending major disciplinary action.
Credit Standard
Students are required to attend eight semesters of high school in 9th through 12th grades and complete a minimum of 51 semester credits for graduation. These 51 credits must satisfy the specific departmental requirements described below:
Department Credits
Department | Credits |
Language Arts | 8 |
Mathematics | 6 |
Science | 6 |
Social Studies | 7 |
Health/P.E. | 2 |
Fine / Performing Arts | 4 |
Technology / Computer | 2 |
Foreign Language | 4 |
Electives | 13 |
Grades
Academic standards are high at GPA, and new students may find that expectations are higher than at their previous schools. The grading scale at GPA is as follows:
Percentage | Letter | GPA |
93~100 | A | 4.00 |
90~92.9 | A- | 3.67 |
87~89.9 | B+ | 3.33 |
83~86.9 | B | 3.00 |
80~82.9 | B- | 2.67 |
77~79.9 | C+ | 2.33 |
73~76.9 | C | 2.00 |
70~72.9 | C- | 1.67 |
67~69.9 | D+ | 1.33 |
63~66.9 | D | 1.00 |
60~62.9 | D- | 0.67 |
0~59.9 | F | 0.00 |
2025 Spring Syllabi
Chinese | Spanish |
AP Courses Offered at GPA
The following is a list of current and previously offered AP courses at GPA.
-
AP Biology
-
AP Calculus AB
-
AP Psychology
-
AP Macroeconomics
-
AP Microeconomics
-
AP Chemistry
-
AP Computer Science Principles
Advanced Placement Policy
GPA offers Advanced Placement (AP) courses in order to help upper-level high school students with the opportunity to take on college-level coursework. AP classes are offered yearly, but not all classes are offered every year.
In order for students to take AP courses, they must meet the following requirements:
- Be in 11th or 12th grade. 10th graders may also take AP courses, but must consult with the school counselor and get approval before taking the course.
- Have a minimum grade point average of 3.0
- Taken the prerequisite courses for the following courses:
AP Biology → Must have taken Biology
AP Chemistry → Must have taken Chemistry
Students taking AP courses will get priority in signing up for AP exams (in May of the school year). Students are required to pay for the exam fees if they decide to take the AP exams. Exam registrations will be done through the school counselor.
*Affected by September 2020