BLOCK SCHEDULE
day | A | B | A | B |
Mon | Tues | Wed | Thur | |
8:40-10:00 | A Per 1 (Per 1) | B Per 1 (Per 2) | A Per 1 | B Per 1 |
10:00-10:20 | Office Hours | |||
10:20-11:40 | A Per 2 (Per 3) | B Per 2 (Per 4) | A Per 2 | B Per 1 |
11:40-12:50 | Lunch | |||
12:50-2:10 | A Per 3 (Per 5) | B Per 3 (Per 6) | A Per 3 | B Per 3 |
2:10-2:30 | Office Hours | |||
2:30-3:50 | A Per 4 (Per 7) | Activities | A Per 4 | Activites |
4:00-5:00 | Teacher PD |
Short Friday Schedule
Short Friday Schedule: | |
8:40-9:20 | Per 1 |
9:30-10:10 | Per 2 |
10:20-11:00 | Per 3 |
11:10-11:50 | Per 4 |
11:50-1:00 | Lunch |
1:00-1:40 | Per 5 |
1:50-2:30 | Per 6 |
2:40-3:20 | Per 7 |
3:30-4:30 | Teacher PD |
Please wait while flipbook is loading. For more related info, FAQs and issues please refer to DearFlip WordPress Flipbook Plugin Help documentation.